Y-DNA Grid Chart (horizontal scroll button below)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 46 | 47 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 66 | 67 | ||
Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 4 0 6 - S 1 | 5 1 1 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 4 9 2 | 5 6 5 | |
Concord line Descendants of Capt. Thomas/1 Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modal | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 | |
CHB 57184 | R-BY16169 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 30 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
JMB 195277 | R-Z343 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
JDB 76692 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 30 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
WAB 88124 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
RNB 356107 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 14 | 12 |
RLeB 812749 | R-M269 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 16 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
CMB 51227 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 9 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 11 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
BLB B111400 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 16 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 13 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
Woburn line Descendants of Henry/1 Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modal | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 | |
MDB 100257 | R-BY16169 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
MOB 42857 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15c | 15c | 17g | 19c | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
LyEB 81368 | R-Z343 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
HLB 90157 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
GFB 264736 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
RiWB 195298 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
WHB 95962 | R-L48 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 15 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 38 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
PWB 77390 | R-M269 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
RoWB 196467 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | 10 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
BDB IN32047 | R-M269 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
Springfield line Descendants of William/1 Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modal | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 29 | 15 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | {18,19} | 16 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 11 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 12 | 12 | |
PCB 86694 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 30 | 15c | 17c | 17c | 17g | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 11 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 12 | 12 |
RLB 91726 | R-P312 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 29 | 15 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 20 | 16 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 11 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 12 | 12 |
EAB 196565 | R-P312 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 29 | 15 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 11 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 12 | 12 |
GNB 806072 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 29 | 15 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 11 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 12 | 12 |
JAB 855581 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 11 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 12 | 12 |
GRB 836390 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 29 | 15 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 11 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 12 | 12 |
Cheshire line Descendants of Henry/1 Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBB 196525 | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 30 | 18 | 8 | 10 | 11 | 11 | 25 | 15 | 31 | 13 | 14 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 14 | 16 | 19 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 13 | 12 | 15 | 13 | 24 | 20 | 14 | 12 | 11 | 13 | 12 | 13 | 12 |
LeEB 75867 | R-U106 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 13 | 13 | 30 | 18 | 8 | 10 | 11 | 11 | 24 | 15 | 31 | 13 | 14 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 14 | 16 | 19 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 13 | 15 | 15 | 13 | 24 | 20 | 14 | 12 | 11 | 13 | 12 | 13 | 12 |
BJB pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glastonbury line Descendants of John/1 Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modal | 13 | 23 | 13 | 10 | 13 | 17 | 12 | 12 | 12 | 12 | 29 | 16 | 9 | 9 | 11 | 11 | 24 | 14 | 29 | 14 | 14 | 14 | 15 | 10 | 10 | 20 | 20 | 17 | 13 | 19 | 17 | 34 | 36 | 11 | 11 | 11 | 8 | 15 | 16 | 8 | 11 | 12 | 10 | 24 | 24 | 18 | 11 | 13 | 12 | 14 | 12 | 20 | 22 | 14 | 13 | 11 | 13 | 11 | 12 | 12 | |
RDB 357786 | Q-M242 | 13 | 23 | 13 | 10 | 13 | 17 | 12 | 12 | 12 | 12 | 29 | 16 | 9 | 9 | 11 | 11 | 24 | 14 | 29 | 14 | 14 | 14 | 15 | 10 | 10 | 20 | 20 | 17 | 13 | 19 | 17 | 34 | 36 | 11 | 11 | 11 | 8 | 15 | 16 | 8 | 11 | 12 | 10 | 24 | 24 | 18 | 11 | 13 | 12 | 14 | 12 | 20 | 22 | 14 | 13 | 11 | 13 | 11 | 12 | 12 |
HRB 460438 | Q-M242 | 13 | 23 | 13 | 10 | 13 | 17 | 12 | 12 | 12 | 12 | 29 | 16 | 9 | 9 | 11 | 11 | 24 | 14 | 29 | 14 | 14 | 14 | 15 | 10 | 10 | 20 | 20 | 17 | 13 | 19 | 17 | 34 | 36 | 11 | 11 | 11 | 8 | 15 | 16 | 8 | 11 | 12 | 10 | 24 | 24 | 18 | 11 | 13 | 12 | 14 | 12 | 20 | 22 | 14 | 13 | 11 | 13 | 11 | 12 | 12 |
JCB 473750 | Q-M242 | 13 | 23 | 13 | 10 | 13 | 17 | 12 | 12 | 12 | 12 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 14 | 29 | 14 | 14 | 14 | 15 | 10 | 10 | 20 | 20 | 17 | 13 | 19 | 17 | 34 | 36 | 11 | 11 | 11 | 8 | 15 | 16 | 8 | 11 | 12 | 10 | 24 | 24 | 18 | 11 | 13 | 12 | 14 | 12 | 20 | 22 | 14 | 13 | 11 | 13 | 11 | 12 | 12 |
RRB 450602 | Q-M242 | 13 | 23 | 13 | 10 | 13 | 17 | 12 | 12 | 12 | 12 | 29 | 16 | 9 | 9 | 11 | 11 | 24 | 14 | 29 | 14 | 14 | 14 | 15 | 10 | 10 | 20 | 20 | 17 | 13 | 19 | 17 | 34 | 36 | 11 | 11 | 11 | 8 | 15 | 16 | 8 | 11 | 12 | 10 | 24 | 24 | 18 | 11 | 13 | 12 | 14 | 12 | 20 | 22 | 14 | 13 | 11 | 13 | 11 | 12 | 12 |
Fairfield line Descendants of John/1 Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATB 471167 | T-Z19945 | 13 | 22 | 13 | 10 | 12 | 13 | 11 | 11 | 14 | 13 | 30 | 15 | 9 | 9 | 11 | 12 | 26 | 15 | 33 | 11 | 11 | 15 | 16 | 10 | 11 | 23 | 25 | 16 | 13 | 18 | 18 | 34 | 35 | 14 | 9 | 11 | 8 | 17 | 17 | 8 | 11 | 12 | 11 | 20 | 20 | 17 | 10 | 12 | 12 | 16 | 11 | 28 | 21 | 14 | 11 | 12 | 14 | 10 | 12 | 11 |
Kittery line Descendants of John/1 Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB Sr. 758721 | R-M269 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 12 | 11 | 25 | 15 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 14 | 15 | 18 | 16 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 10 | 16 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 12 |
Unidentified to date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERH 19472 | R-Z343 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 14 | 12 |
BGB 44638 | R-L176 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 29 | 15 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 39 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 20 | 23 | 16 | 10 | 12 | 12 | 16 | 11 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 12 | 12 |
JJB 426438 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 33 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 12 | 25 | 21 | 13 | 12 | 11 | 13 | 11 | 12 | 12 |
JTB N114384 | R-Z14 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 13 | 13 | 30 | 18 | 8 | 8 | 11 | 11 | 24 | 15 | 31 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 14 | 16 | 19 | 38 | 38 | 12 | 12 |
The abbreviated DNA signatures in this Grid Chart include only those loci whose results vary among participants within a given group.
The top row of each of the larger groups contains the group's modal signature ("modal"), comprised of the values that occur most frequently within the group. The analysis and chart were produced by Second Site.
Haplogroups in black text have been confirmed by Family Tree DNA, the lab we use. Haplogroups in red italic text are predicted.